Sl. No | Name of Project | Location | GCA (ha) |
CCA (ha) |
IPC (ha) |
Estimated Cost (Rs in lakhs) | Cost per ha | BC Ratio | No. of beneficiaries |
AIZAWL DIVISION | |||||||||
Aizawl Sub-Division | |||||||||
1 | Khawhnuai Minor Irrigation Project | Sihphir | 65 | 60 | 149 | 148.00 | 2.47 | 1.87 | 96 |
2 | Hmundozau Minor Irrigation Project | Durtlang | 48 | 41 | 102 | 102.00 | 2.49 | 2.02 | 74 |
3 | Sihpuizau Minor Irrigation Project | Chawilung | 64 | 44 | 68 | 108.00 | 2.45 | 2.21 | 18 |
4 | Lahmunzau Minor Irrigation Project | Mamit | 65 | 57 | 89 | 141.00 | 2.47 | 2.49 | 26 |
Sub-Total : Aizawl Sub-Division | 242 | 202 | 408 | 499.00 | 214 | ||||
Serchhip Sub-Division | |||||||||
5 | Lower Tuiphai Minor Irrigation Project | N. Vanlaiphai | 42 | 36 | 60 | 89.53 | 2.49 | 2.08 | 20 |
Sub-Total : Serchhip Sub-Division | 42 | 36 | 60 | 89.53 | 20 | ||||
TOTAL : AIZAWL DIVISION | 284 | 238 | 468 | 588.53 | 234 | ||||
CHAMPHAI DIVISION | |||||||||
Champhai Sub-Division | |||||||||
6 | Tlabung Ph-II Minor Irrigation Project | Vangchhia | 60 | 48 | 55 | 119.47 | 2.49 | 2.86 | 32 |
7 | Tuiaw Minor Irrigation Project | Khawbung | 26 | 26 | 31 | 64.63 | 2.49 | 3.49 | 29 |
8 | Dimphai Minor Irrigation Project | Tualcheng | 24 | 20 | 23 | 49.74 | 2.49 | 2.93 | 23 |
Sub-Total : Champhai Sub-Division | 110 | 94 | 109 | 233.84 | 84 | ||||
Khawzawl Sub-Division | |||||||||
9 | Bawnzawl Minor Irrigation Project | Arro | 41 | 35 | 50 | 87.15 | 2.49 | 2.42 | 21 |
Sub-Total : Khawzawl Sub-Division | 41 | 35 | 50 | 87.15 | 21 | ||||
TOTAL : CHAMPHAI DIVISION | 151 | 129 | 159 | 320.99 | 105 | ||||
KOLASIB DIVISION | |||||||||
Kolasib Sub-Division | |||||||||
10 | Sihlui Minor Irrigation Project | Saiphai | 42 | 38 | 51 | 94.82 | 2.49 | 2.15 | 14 |
11 | Saikhuma Minor Irrigation Project | Bukvannei | 50 | 45 | 57 | 112.05 | 2.49 | 1.61 | 21 |
12 | Lower Sesih Minor Irrigation Project | Bukvannei | 33 | 30 | 41 | 74.97 | 2.49 | 1.87 | 20 |
Sub-Total : Kolasib Sub-Division | 125 | 113 | 149 | 281.84 | 55 | ||||
Zawlnuam Sub-Division | |||||||||
13 | Ramrizau Minor Irrigation Project | Saikhawthlir | 28 | 24 | 46 | 59.84 | 2.49 | 1.70 | 11 |
Sub-Total : Zawlnuam Sub-Division | 28 | 24 | 46 | 59.84 | 11 | ||||
TOTAL : KOLASIB DIVISION | 153 | 137 | 195 | 341.68 | 66 | ||||
LUNGLEI DIVISION | |||||||||
Lunglei Sub-Division | |||||||||
14 | De Minor Irrigation Project | Buarpui | 53 | 48 | 74 | 119.61 | 2.49 | 6.65 | 29 |
TOTAL : LUNGLEI DIVISION | 53 | 48 | 74 | 119.61 | 29 | ||||
GRAND TOTAL | 641 | 552 | 896 | 1370.81 | 434 |
Page Links: https://irrigation.mizoram.gov.in/page/projets-included-under-omksy-during-2015-16p
PROJETS INCLUDED UNDER OMKSY DURING 2015-16
Department News
- Syllabus for Paper-Ill (Technical Paper) for direct recruitment to the post of Sectional Assistant under IWRD.
- Poromotion of Nukungi, Sectional Assistant to JE in Level 7 Pay-Matrix
- Designation of State Level Nodal Officer for Flood Plain Zoning and Sedimentation Management
- Supertenuation Pension Notification for Pu H Lalrintluanga, SDO (TC) Kolasib Division
- Meeting Notice for all Officer under IWRD on 9th October, 2024
Government of Mizoram Latest News