C.E. PERSONAL BRANCH | ||||
Sl. No | Name | Designation | Address | Contact |
1 | Lalrotluanga | Chief Engineer | Bungkawn | 9436154117 |
2 | Lalsangpuii | P.A | Ramhlun South | 9436350473 |
3 | Lalrempuia | Office Assistant (NHP) | Kulikawn | 9862949824 |
WORKS & DESIGN | ||||
1 | Beizawzi T. Azyu | Superintending Engineeer (W&D) | Zonuam | 9436146164 |
2 | Lalruatfeli | Office Assistant (NHP) | Dam Veng | 9862055337 |
WORKS SECTION | ||||
1 | K.Hamlet | Sr. Executive Engineer (Works) | Chanmari | 9436147122 |
2 | Ruatkimi Varte | Executive Engineer (Survey & Investigation) | Mission Veng | 8974437800 |
3 | Jacinta Laltanpuii | Sr. Assistant Engineer (Works) | Tlangnuam | 7005044671 |
4 | Vanlalpekhlua Sailo | Sr. Assistant Engineer (NHP) | Luangmual | 9862515627 |
5 | H. Lalrinpuia | Junior Engineer | Bethlehem Vengtlang | 9862818939 |
6 | Zothansangi Vanchhong | Assistant | Kanaan | 9862375272 |
7 | H. Lalrawngbawla | Sectional Assistant | Dam Veng | 9862860139 |
8 | M.S. Dawngzuala | Engineering Assistant | Armed Veng | 9612768352 |
9 | V.L Hruaitluangzela | LDC cum DEO (NHP) | Chaltlang | 9856146563 |
10 | H. Remruatsangi | Office Assistant (NHP) | Mission Veng | 8575669368 |
11 | Lalremtluangi | Geologist (NHP) | Chaltlang | 9774177016 |
12 | Lalruatkima | Engineering Assistant (NHP) | Chaltlang | 9366282035 |
13 | David Lalremsiama | IT Expert (NHP) | Tuikual North | 8014244356 |
14 | Gospel Rohmingthangi | GIS Expert (NHP) | Tuithiang | 9856878072 |
15 | Lalnunziri | Water Quality Expert (NHP) | Ramthar | 9856414338 |
16 | Malsawmsanga | Lab. Assistant (NHP) | Zonuam | 7005612754 |
SURVEY & INVESTIGATION SECTION | ||||
1 | Remsangpuia | Surveyor - II | Chanmari ‘W’ | 9436190913 |
2 | Vanlalhriatrenga | Surveyor - II | Republic Vengthlang | 9615858027 |
PLANNING & MONITORING | ||||
1 | Sanjeeb Kumar Das | Superintending Engineeer (P&M) | Khatla | 9436360454 |
2 | K.Lalnunziri | Junior Engineer | Tuikhuahtlang | 9862129887 |
PLANNING SECTION | ||||
1 | L. Malsawma Hauhnar | Sr. Executive Engineer (P) | Dinthar | 9612112880 |
2 | Lalzuitluanga | Executive Engineer (Monitoring) | Mission Veng | 9436150164 |
3 | Marina Lalnunziri | Sr. Assistant Engineer(Planning) | Chanmari | 8014122832 |
4 | Lalbiakhlimi | Junior Engineer | Ramhlun ‘S’ | 9862396221 |
5 | H.Lalramhluna | Sectional Assistant | Ramhlun ‘N’ | 9612303197 |
6 | Lalhriatpuii | Research Officer | Selesih | 9862862760 |
STATISTICAL SECTION | ||||
1 | Lalmalsawma Hauzel | Inspector of Statistics | Venghlui | 9862324606 |
ESTABLISHMENT SECTION | ||||
1 | Vanlalliani | Deputy Director(Admin) | Chanmari West | 9862331544 |
2 | Lalbiaknungi Rokhum | Superintendent | Mission Veng | 9612588399 |
3 | Vanlalruata | Assistant | New Capital Complex | 8414009735 |
4 | Lalsangliana | G.R | Bethlehem Vengtlang | 9774625509 |
5 | Ngurzamliani | M.R | Ramhlun PWD Tlang | 9485140529 |
6 | Lalrinpari | L.D.C. | Ramhlun Venglai | 9436388820 |
7 | Lalfakmawii | LDC(MR) | Sihphir | 9862254340 |
8 | Vanlaldika | Dispatch Rider | Model Veng | 8132813818 |
ACCOUNTS SECTION | ||||
1 | R.Lalhmachhuana | F.A.O | Khatla South | 9863770846 |
2 | Lalramzauva | A.O | Electric Veng | 8971306733 |
3 | Saidingliani Sailo | U.D.C. | Kulikawn | 7005725847 |
4 | Lalthakimi Ralte | A.A.O | Bungkawn, Tuikhur veng | 9774781817 |
5 | Lalhmangaiha | UDC | Nursery | 9862373864 |
6 | Zarzokimi | L.D.C. (M/R) (NHP) | Mission Vengthlang | 9862372290 |
DRIVERS | ||||
1 | Lalramliana | Driver - Special Grade | Luangmual | 9862386303 |
2 | Joseph Lalthanpuia | Driver | Melriat Venglai | 8131983606 |
3 | Lalramhmuaka | Driver | Tuikual | 9862714250 |
4 | Indre Bahadur Gurung | Driver | Zotlang | 8794411329 |
5 | P.C. Lalrinngheta | Driver | Zonuam | 8974138644 |
6 | Zarzoliana | Driver | Tuikual | 9774636484 |
7 | Lalrammuana | Driver | Mission Veng | 8014532943 |
8 | KC. Ramluahpuia | Driver | Ramhlun North | 9612634618 |
9 | Rodingpuia Colney | Driver | Maubawk | 9366450443 |
PEON | ||||
1 | Lalsailova | Peon | Durtlang Leitan | 8794883475 |
2 | Moinul Islam | Peon | Agri. Complex | 9402124897 |
3 | Lalbiakenga | Peon | Salem Veng | 9862112017 |
4 | Liankima | Peon (MR) | Ramthar | 9862835824 |
5 | Hari Raut | Peon(M/R) | Chanmari | 9863940795 |
6 | Lalsangliana | G/R | Bethlehem Vengthlang | 9774625509 |
7 | Lalchhanhima | Chowkider (M.R) | New Capital Complex | 9862376014 |
8 | Lalluahkima | Peon(MR) | Chawnpui | 9615451484 |
9 | Lalramliani | Peon(MR) | Laipuitlang | 9612516984 |
10 | Lalduhsaki | Peon | Edenthar | 7422851681 |
11 | Lalzahawma | Peon (NHP) | Chanmari West | 6909493743 |
SWEEPER | ||||
1 | Lalramthangi | Sweeeper | Govt. Complex | 9862597651 |
2 | Hmangaihsanga | Sweeeper | Zonuam | 9612075914 |
3 | Lalchhanhimi (Nu-i) | Sweeeper | Mission Vengthlang | 9862291033 |
Page Links: https://irrigation.mizoram.gov.in/page/list-of-staffp
OFFICE OF THE CHIEF ENGINEER, AIZAWL
Department Updates Title1
- Application form for the post of Network Administrator, Database Administrator & Junior Software Developer
- Notice Inviting Tender for Procurement of material/instrument for Flood Warning System
- Notice Inviting Tender for Procurement of Handheld GPS_2 under NHP
- Notice Inviting Tender for Construction of various MI Project under Aizawl Division, IWRD.
- Notification for appointed as DAA, SPIO and SAPIO