|
| Sl No | Name of Project | Location | District | Year | GCA | CCA | IPC | Beneficiary |
| Serchhip District |
| 1 | Lumtui M.I.Project | Serchhip | Serchhip | 1989-1990 | 106 | 100 | 200 | 54 |
| 2 | Sihpuk M.I.Project | Serchhip | Serchhip | 1993-1994 | 15 | 11 | 22 | 8 |
| 3 | Mualvawm M.I.Project | Serchhip | Serchhip | 1994-1995 | 21 | 20 | 40 | 9 |
| 4 | Tuirum M.I.Project | Chhiahthlang | Serchhip | 1999-2000 | 39 | 35 | 70 | 9 |
| 5 | Hlawnkawng M.I.Project | N.Vanlaiphai | Serchhip | 1999-2000 | 36 | 35 | 70 | 22 |
| 6 | Tuisen M.I.Project (ridf-5) | Mat Valley | Serchhip | 2000-2001 | 28 | 25 | 50 | 7 |
| 7 | Tuirum M.I.P. Phase-II (ridf-7) | Chhiahthlang | Serchhip | 2001-2002 | 12 | 10 | 20 | 8 |
| 8 | Varhva M.I.Project (ridf-7) | Chekawn | Serchhip | 2001-2002 | 32 | 30 | 60 | 10 |
| 9 | Zuangleng M.I.Project (aibp-2) | Mat Valley | Serchhip | 2003-2004 | 165 | 160 | 320 | 13 |
| 10 | Thalbullui M.I.Project (aibp-3) | Chekawn | Serchhip | 2005-2006 | 45 | 40 | 80 | 10 |
| 11 | Kaihthlak M.I.Project (aibp-3) | Keitum | Serchhip | 2005-2006 | 20 | 15 | 30 | 10 |
| 12 | Zuva M.I.Project (aibp-3) | Leng | Serchhip | 2005-2006 | 50 | 45 | 90 | 10 |
| 13 | Lungzawl M.I.Project (aibp-3) | Bungtlang | Serchhip | 2005-2006 | 40 | 35 | 70 | 7 |
| 14 | Sertawklui M.I.Project (aibp-3) | Bungtlang | Serchhip | 2005-2006 | 20 | 15 | 30 | 8 |
| 15 | Upper Tuisen M.I.Project (aibp-3) | Serchhip | Serchhip | 2005-2006 | 15 | 10 | 20 | 6 |
| 16 | Thuhruk Tuisen MIP.Ph-II(aibp-4) | Serchhip | Serchhip | 2005-2006 | 22 | 20 | 45 | 12 |
| 17 | Mualvawm M.I.P. Ph-II (aibp-4) | Serchhip | Serchhip | 2005-2006 | 13 | 10 | 24 | 5 |
| 18 | Sasawlui M.I.Project (aibp-4) | N.Vanlaiphai | Serchhip | 2005-2006 | 33 | 30 | 62 | 12 |
| 19 | Zawngtah M.I.Project (ridf-10) | E.Lungdar | Serchhip | 2005-2006 | 40 | 35 | 75 | 16 |
| 20 | Luitedam M.I.Project (aca) | Mat Valley | Serchhip | 2006-2007 | 28 | 25 | 58 | 15 |
| 21 | Sesih MIP (aibp-5) | Chhiahtlang | Serchhip | 2007-2008 | 60 | 60 | 140 | 32 |
| 22 | Upper Zawngtah M.I.P (aibp-4) | E.Lungdar | Serchhip | 2007-2008 | 57 | 50 | 96 | 16 |
| 23 | Zehtet M.I.Project (aibp-4) | Mat Valley, Serchp | Serchhip | 2007-2008 | 24 | 20 | 38 | 20 |
| 24 | Zote Thuhruk, Ph-IM.I.P (aibp-4) | Mat Valley, Zote | Serchhip | 2007-2008 | 34 | 30 | 75 | 16 |
| 25 | Zuva M.I.Project (aibp-5) | Leng | Serchhip | 2007-2008 | 60 | 60 | 65 | 27 |
| 26 | Lungzawl M.I.P, Ph -11 (aibp-5) | Bungtlang | Serchhip | 2007-2008 | 30 | 30 | 65 | 18 |
| 27 | Chamdur MIP (aibp-5) | Mat Valley | Serchhip | 2007-2008 | 60 | 60 | 115 | 37 |
| 28 | Samaksih MIP (aibp-5) | Bungtlang | Serchhip | 2007-2008 | 60 | 60 | 120 | 28 |
| 29 | Zote mat M.I.Project (aibp-5) | S.Zote | Serchhip | 2007-2008 | 30 | 30 | 55 | 15 |
| 30 | Tuisen MI Project (ridf-12) | Mat vall, s.zote | Serchhip | 2007-2008 | 20 | 20 | 50 | 20 |
| 31 | Buanhnawk M.I.Project, Ph-I (aibp-7) | Bungtlang | Serchhip | 2008-2009 | 45 | 36 | 71 | 15 |
| 32 | Upper Varhva M.I.Project(aibp-7) | Mualcheng | Serchhip | 2008-2009 | 97 | 80 | 140 | 37 |
| 33 | Lungva M.I.Project (aibp-7) | Mualcheng | Serchhip | 2008-2009 | 62 | 50 | 100 | 26 |
| 34 | Khuaihnuai M.I.Project (aibp-7) | Vanchengpui | Serchhip | 2008-2009 | 60 | 55 | 110 | 35 |
| 35 | Khuangbim M.I.Project(aibp-8) | Piler | Serchhip | 2009-2010 | 40 | 35 | 55 | 26 |
| 36 | Tuichar M.I.Project(aibp-8) | Serchhip | Serchhip | 2009-2010 | 95 | 80 | 150 | 19 |
| 37 | Savawmkawlui M.I.P(aibp-8) | Chhiahtlang | Serchhip | 2009-2010 | 50 | 45 | 90 | 17 |
| 38 | Upper Lumtui M.I.Project(aibp-8) | Keitum | Serchhip | 2009-2010 | 40 | 35 | 65 | 15 |
| 39 | Maudarh M.I.Project(aibp-8) | Serchhip | Serchhip | 2009-2010 | 50 | 40 | 87 | 10 |
| 40 | Zatlan M.I.Project(aibp-8) | Chhiahtlang | Serchhip | 2009-2010 | 55 | 50 | 100 | 13 |
| 41 | Lumtui M.I.Project(aibp-8) | Keitum | Serchhip | 2009-2010 | 190 | 180 | 280 | 37 |
| 42 | Kumkhel M.I.Project (aibp-8) | Chhingchhip | Serchhip | 2010-2011 | 65 | 60 | 112 | 13 |
| 43 | Lower Varhva M.I.Project (aibp-8) | Khawlailung | Serchhip | 2010-2011 | 65 | 60 | 110 | 37 |
| 44 | Saisarih M.I.Project (aibp-8) | Sailulak | Serchhip | 2010-2011 | 85 | 80 | 160 | 45 |
| 45 | Sihdarh M.I.Project (aibp-8) | Lungdar | Serchhip | 2010-2011 | 55 | 50 | 100 | 19 |
| 46 | Tuikum M.I.Poject (aibp-8) | Serchhip | Serchhip | 2010-2011 | 52 | 50 | 100 | 30 |
| 47 | Manta M.I.Project (aibp-8) | Chhipphir | Serchhip | 2010-2011 | 54 | 50 | 100 | 17 |
| 48 | Tuiput M.I.Project (aibp-8) | Serchhip | Serchhip | 2010-2011 | 90 | 80 | 100 | 20 |
| 49 | Sakhiawt M.I.Project (aibp-9) | Thenzawl | Serchhip | 2010-2011 | 75 | 40 | 75 | 9 |
| 50 | Phaisen M.I.Project (aibp-9) | Hmuntha | Serchhip | 2011-2012 | 80 | 40 | 95 | 11 |
| 51 | Mat M.I.Project (aibp-10) | Serchhip | Serchhip | 2011-2012 | 0 | 176 | 370 | 44 |
| 52 | Chhura Bahrasuklui M.I. Project (Ridf-21) | N. Vanlaiphai) | Serchhip | 2017-2018 | 50 | 40 | 52 | 23 |
| 53 | Tuihnial MI Project (Ridf-22) | Thenzawl | Serchhip | 2018-2019 | 45 | 40 | 59 | 19 |
| 54 | Lr Chezau MI Project (Ridf-23) | Khawlailung | Serchhip | 2019-2020 | 35 | 30 | 42 | 11 |
| 55 | Hlumpui MI Project (Ridf-24) | Hmuntha | Serchhip | 2021-22 | 31 | 26 | 26 | 32 |
| 56 | Lower Tuiphai MI Project (PMKSY-1) | N. Vanlaiphai | Serchhip | 2022-23 | 42 | 36 | 60 | 20 |
| 57 | Tuichang MI Project (PMKSY-2) | Keitum | Serchhip | 2022-23 | 56 | 48 | 72 | 24 |
| 58 | Mathnar Zau MI Project (PMKSY-2) | Buhkangkawn | Serchhip | 2022-23 | 30 | 25 | 25 | 14 |
| Total: Serchhip District | 2909 | 2743 | 5161 | 1118 |
| Saitual District |
| 1 | Kaihzawl M.I.Project | Keifang | Saitual | 1999-2000 | 62 | 50 | 100 |
|
| 2 | Tuiriza M.I.Project | Phullen | Saitual | 1999-2000 | 81 | 75 | 150 |
|
| 3 | Banglalui M.I.Project ( ridf-5) | Phullen | Saitual | 2000-2001 | 29 | 25 | 50 | 7 |
| 4 | Tuirini M.I.Project. (aibp-2) | Khumtung | Saitual | 2002-2003 | 45 | 40 | 80 | 18 |
| 5 | Tuirini M.I.Project. (ridf-10) | Seling,Thingsulthliah | Saitual | 2004-2005 | 20 | 17 | 40 | 2 |
| 6 | Tawkzawl M.I.Project (aibp-3) | Phuaibuang | Saitual | 2005-2006 | 17 | 12 | 24 | 8 |
| 7 | Damdiai M.I.Project. (ridf-12) | Sesawng | Saitual | 2007-2008 | 25 | 19 | 48 | 6 |
| 8 | Sakeilui M.I.P. Ph-I (aibp-4) | Tlangnuam | Saitual | 2007-2008 | 41 | 30 | 90 | 30 |
| 9 | Sakeilui M.I.P. Ph-1I (aibp-5) | Tlangnuam | Saitual | 2007-2008 | 35 | 30 | 89 | 17 |
| 10 | Chhimluang MIP (aibp-5) | Saitual | Saitual | 2007-2008 | 57 | 54 | 140 | 16 |
| 11 | Tuichar M.I.Project (aibp-5) | Lungpher | Saitual | 2007-2008 | 46 | 45 | 90 | 29 |
| 12 | Phekphelui M.I.Project (State) | Sesawng | Saitual | 2007-2008 | 18 | 12 | 24 | 9 |
| 13 | Sihdarh M.I.Project (aibp-6) | Saitual | Saitual | 2008-2009 | 52 | 50 | 115 | 21 |
| 14 | Sathanglui M.I.Project (aibp-6) | Thingsul | Saitual | 2008-2009 | 51 | 50 | 90 | 23 |
| 15 | Kaihzawl M.I.Project (aibp-6) | Keifang | Saitual | 2008-2009 | 85 | 80 | 190 | 50 |
| 16 | Rawkai M.I.Project (aibp-7) | Tlungvel | Saitual | 2008-2009 | 75 | 60 | 125 | 16 |
| 17 | Thliarpui M.I.Project (aibp-7) | Tlungvel | Saitual | 2008-2009 | 25 | 15 | 31 | 9 |
| 18 | Thenzawl M.I.Project (aibp-7) | Phullen | Saitual | 2008-2009 | 100 | 80 | 205 | 37 |
| 19 | Chhirdem M.I Project(aibp-8) | Thanglailung | Saitual | 2009-2010 | 27 | 25 | 69 | 20 |
| 20 | Kawngbo M.I Project(aibp-8) | Phullen | Saitual | 2009-2010 | 55 | 50 | 130 | 26 |
| 21 | Buhchangdil M.I.Project (aibp-9) | Phuaibuang | Saitual | 2011-2012 | 50 | 45 | 100 | 25 |
| 22 | Sarualzawl M.I.Project (aibp-9) | Maite | Saitual | 2011-2012 | 90 | 60 | 120 | 32 |
| 23 | Zilngai M.I.Project (aibp-9) | Tlungvel | Saitual | 2011-2012 | 55 | 50 | 125 | 35 |
| 24 | Dilram M.I.Project (aibp-9) | Hualtu | Saitual | 2011-2012 | 90 | 60 | 140 | 11 |
| 25 | Tuithil M.I.Project | Ngopa | Saitual | 1991-1992 | 63 | 60 | 120 | 45 |
| 26 | Chengatuithil M.I.Project | Ngopa | Saitual | 1999-2000 | 36 | 30 | 60 | 6 |
| 27 | Tuiching M.I.Project (ridf-7) | Hrianghmun | Saitual | 2001-2002 | 32 | 30 | 60 | 15 |
| 28 | Baklui M.I.Project (ridf-7) | Hrianghmun | Saitual | 2001-2002 | 75 | 70 | 140 | 9 |
| 29 | Tuiluai M.I.Project (aibp-1) | Lamzawl | Saitual | 2001-2002 | 37 | 34 | 68 | 25 |
| 30 | Tuingo, Ph-I .M.I.P (aibp-4) | Kawlbem | Saitual | 2005-2006 | 17 | 15 | 40 | 8 |
| 31 | Tuiphal M.I.Project (ridf-10) | Lamzawl | Saitual | 2006-2007 | 38 | 35 | 60 | 22 |
| 32 | Phaltechhuah MI Project (aibp-5) | Pawlrang | Saitual | 2007-2008 | 24 | 20 | 70 | 9 |
| 33 | Tuingo M.I.Project (aibp-5) | Kawlbem | Saitual | 2007-2008 | 45 | 40 | 90 | 47 |
| 34 | Hmawngsihzol MI P (aibp-5) | Hrianghmun | Saitual | 2007-2008 | 43 | 40 | 150 | 22 |
| 35 | Upper Tuithil M.I.Project (aibp-7) | Ngopa | Saitual | 2008-2009 | 43 | 40 | 95 | 30 |
| 36 | Berhtlang M.I.Project (aibp-8) | Ngopa | Saitual | 2009-2010 | 45 | 40 | 60 | 15 |
| 37 | Mailengphai M.I.Project (aibp-9) | Hrianghmun | Saitual | 2011-2012 | 50 | 40 | 108 | 25 |
| 38 | Tuithil M.I.Project Ph-II (aibp-10) | Ngopa | Saitual | 2011-2012 | 70 | 50 | 128 | 28 |
| 39 | Vawngzawl (T) M.I Project (aibp-10) | Teikhang | Saitual | 2011-2012 | 52 | 40 | 80 | 17 |
| 40 | Khuangthli MI Project (PMKSY-2) | Pawlrang | Saitual | 2022-23 | 85 | 70 | 104 | 25 |
| Total: Saitual District | 1986 | 1688 | 3798 | 795 |
| Hnahthial District |
| 1 | Vaului M.I.Project | Hnahthial | Hnahthial | 2000-2001 | 8 | 5 | 10 | 10 |
| 2 | Aikhalui M.I.Project (ridf-5) | Nghasih Valley | Hnahthial | 2000-2001 | 43 | 42 | 84 | 5 |
| 3 | Hnahchang M.I.P. (ridf-7) | Tuipui 'D' | Hnahthial | 2000-2001 | 4 | 3 | 6 | 1 |
| 4 | Phullui M.I.Project (ridf-8) | S.Vanlaiphai | Hnahthial | 2002-2003 | 90 | 55 | 110 | 12 |
| 5 | Arbawh M.I.Project | Hnahthial | Hnahthial | 2005-2006 | 12 | 10 | 22 | 5 |
| 6 | Phuarpawrh M.I.Project (aca) | Maudarh | Hnahthial | 2006-2007 | 26 | 20 | 53 | 7 |
| 7 | Saphak MI Project (aibp-5) | Pangzawl | Hnahthial | 2007-2008 | 130 | 95 | 215 | 67 |
| 8 | Saithah M.I.Project (aibp-7) | Hnahthial | Hnahthial | 2008-2009 | 35 | 25 | 74 | 6 |
| 9 | Bualte M.I.Project(aibp-8) | Bualte | Hnahthial | 2009-2010 | 30 | 27 | 54 | 25 |
| 10 | Mat M.I.Project (aibp-9) | Hnahthial | Hnahthial | 2011-2012 | 171 | 97 | 198 | 43 |
| 11 | Tiauvate M.I.Project (aibp-9) | Pangzawl | Hnahthial | 2011-2012 | 64 | 64 | 128 | 33 |
| 12 | Bemtar M.I.Project (aibp-10) | Rawpui | Hnahthial | 2011-2012 | 50 | 30 | 72 | 20 |
| 13 | Ngawizawl MI Project (PMKSY-2) | Tarpho | Hnahthial | 2022-23 | 122 | 83 | 170 | 39 |
| Total: Hnahthial District | 785 | 556 | 1196 | 273 |
| Khawzawl District |
| 1 | Damdiai M.I.Project | Khawzawl | Khawzawl | 1994-1995 | 35 | 28 | 56 | 14 |
| 2 | Damdiai M.I.P. Ph-11 (aibp-1) | Khawzawl | Khawzawl | 1999-2000 | 18 | 15 | 30 | 11 |
| 3 | Phaisen M.I.Project (ridf-5) | Khawzawl | Khawzawl | 2000-2001 | 82 | 80 | 160 | 12 |
| 4 | Mukte M.I.Project (ridf-7) | Khawzawl | Khawzawl | 2002-2003 | 28 | 25 | 50 | 10 |
| 5 | Damdiai M.I.P. Extn (ridf-8) | Khawzawl | Khawzawl | 2002-2003 | 15 | 10 | 20 | 4 |
| 6 | Phaitha M.I.Project (ridf-8) | Khawzawl | Khawzawl | 2002-2003 | 55 | 30 | 60 | 40 |
| 7 | Lower Phaisen M.I.P (ridf-10) | Khawzawl | Khawzawl | 2005-2006 | 43 | 40 | 85 | 56 |
| 8 | Tuichanghnar M.I.Project (aibp-4) | Khawzawl | Khawzawl | 2005-2006 | 22 | 20 | 45 | 12 |
| 9 | Tuisen M.I.Project (ridf-10) | Khawzawl | Khawzawl | 2005-2006 | 22 | 20 | 42 | 56 |
| 10 | Tuiphalhnar M.I.P. Ph- 1 (aibp-4) | Rabung | Khawzawl | 2006-2007 | 25 | 20 | 55 | 12 |
| 11 | MukteMI P Ph-11 (aibp-5) | Khawzawl | Khawzawl | 2007-2008 | 33 | 30 | 80 | 9 |
| 12 | Choakbuklui MI P (aibp-5) | Khawzawl | Khawzawl | 2007-2008 | 30 | 28 | 85 | 18 |
| 13 | Awnnu MI Project (aibp-5) | Khawhai | Khawzawl | 2007-2008 | 33 | 30 | 90 | 7 |
| 14 | Zosangsih M.I.Project (aibp-6) | Chawngtlai | Khawzawl | 2008-2009 | 54 | 50 | 95 | 35 |
| 15 | Dullai zau M.I.Project (aibp-6) | Hliappui | Khawzawl | 2008-2009 | 55 | 50 | 115 | 21 |
| 16 | Lr. Phaisen M.I.Project, Ph-II (aibp-7) | Khawhai | Khawzawl | 2008-2009 | 40 | 40 | 90 | 23 |
| 17 | Tuira M.I.Project (aibp-7) | Khawzawl | Khawzawl | 2008-2009 | 36 | 30 | 75 | 17 |
| 18 | Tuibel M.I.Project(aibp-8) | Lungtan | Khawzawl | 2009-2010 | 40 | 35 | 80 | 14 |
| 19 | Chhimluangzau M.I.Project(aibp-8) | Kawlkulh | Khawzawl | 2009-2010 | 55 | 50 | 95 | 26 |
| 20 | Lower Tuimuk M.I.Project (aibp-8) | Khawzawl | Khawzawl | 2010-2011 | 45 | 40 | 80 | 10 |
| 21 | Halsual M.I.Project,Ph - I (aibp-8) | khawzawl | Khawzawl | 2010-2011 | 35 | 30 | 50 | 9 |
| 22 | Tuipuizau M.I.Project (aibp-9) | Tualte | Khawzawl | 2011-2012 | 45 | 30 | 77 | 15 |
| 23 | Tawitawzawl M.I.Project | Lungtan | Khawzawl | 2011-2012 | 50 | 40 | 102 | 18 |
| 24 | Hmawngmuallui M.I.Project (Ridf-21) | Chawngtlai | Khawzawl | 2017-2018 | 66 | 55 | 70 | 31 |
| 25 | Phaisen Hnar MI Project (PMKSY-2) | Khawzawl | Khawzawl | 2022-2023 | 30 | 25 | 35 | 17 |
| 26 | Bawnzawl MI project(PMKSY-1) | Arro | Khawzawl | 2023-2024 | 41 | 35 | 50 | 21 |
| Total : Khawzawl District | 1033 | 886 | 1872 | 518 |