Sl.
No
Name of Projects Location
of Project
Year of
completion
G.C.A C.C.A. I. P. C Cost
Ha. Ha. Ha. Rs.
  i) Lunglei Sub-Division          
1 Vawngzawl M.I.Project Lunglei 1988-1989 10 8 16 1,671,153.00
2 Tuipawl M.I.Project -I Kau Vallley 1995-1996 36 30 60 1,158,400.00
3 Zaupui M.I.Project.(ridf-1) S.Vanlaiphai 1998-1999 75 60 120 2,799,000.00
4 ZawlpuiM.I.Project  (ridf-1) Kau Valley 1998-1999 13 10 20 612,000.00
5 Chite M.I.Project (ridf-1) Haulawng 1998-1999 48 40 80 2,695,000.00
6 Rulkual M.I.Project (ridf-1) Mualthuam 1998-1999 35 28 56 1,719,000.00
7 Vaului M.I.Project Hnahthial 2000-2001 8 5 10 884,000.00
8 Thelretlui M.I.Project Kau Valley 2000-2001 13 10 20 1,000,000.00
9 Pachang M.I.Project (ridf-5) Thaizawl 2000-2001 18 16 32 1,088,000.00
10 Tuilut M.I.Project (ridf-5) Lunglei 2000-2001 24 13 26 900,000.00
11 Tuipawl M.I.Project Phase II Kau Valley 2000-2001 16 14 28 875,000.00
12 Daihnai M.I.Project (ridf-5) Lunglei 2000-2001 32 30 60 1,600,000.00
13 Aikhalui M.I.Project (ridf-5) Nghasih Valley 2000-2001 43 42 84 3,058,000.00
14 Saithah M.I.Project (ridf-5) Zawlpui 2000-2001 46 45 90 2,873,000.00
15 Tuikhurlui M.I.Project Kau Valley 2000-2001 27 25 50 1,664,000.00
16 Hnahchang M.I.P. (ridf-7) Tuipui 'D' 2000-2001 4 3 6 415,000.00
17 Phullui M.I.Project (ridf-8) S.Vanlaiphai 2002-2003 90 55 110 3,739,000.00
18 Tuipawl M.I.P. Ph-III (ridf-10) Kau Valley 2005-2006 19 15 41 1,325,000.00
19 Mausen M.I.Project, (ridf-10) Lunglei 2005-2006 16 12 30 1,344,900.00
20 Sazuklui M.I.Project (ridf-10) Phairuang 2005-2006 18 15 25 5,441,600.00
21 Tlawng M.I.Project (aibp-3) Zobawk 2005-2006 45 40 80 8,451,300.00
22 Sabual M.I.Project (aibp-3) Thaizawl 2005-2006 15 10 20 2,370,000.00
23 Kharzawl M.I.Project (aibp-3) Theiriat 2005-2006 25 20 40 3,000,800.00
24 Lungpher M.I.Project (aibp-4) Lunglei 2005-2006 34 30 74 4,102,000.00
25 Khawiva M.I.Project (aibp-4) Serkawn 2005-2006 26 22 54 3,078,000.00
26 Hmawngva M.I.P.Ph-3. (aibp-4) Pukpui 2005-2006 22 20 43 3,831,000.00
27 Arbawh M.I.Project  Hnahthial 2005-2006 12 10 22 1,853,000.00
28 Chite M.I.P. Ph-II, (ridf-10) Haulawng 2005-2006 10 8 18 1,917,000.00
29 Zalreng M.I.Project (aibp-4) Zawlpui 2006-2007 40 32 80 6,618,000.00
30 Phuarpawrh M.I.Project (aca) Maudarh 2006-2007 26 20 53 5,101,000.00
31 Aituilo MI Project (ridf-12) Zohnuai 2007-2008 30 23 49 4,170,000.00
32 Damte M.I.Project (aibp-4) Chengpui 2007-2008 36 32 86 7,232,000.00
33 Saichhun MI Project (aibp-5) Thualthu 2007-2008 80 66 140 13,908,000.00
34 Saphak MI Project (aibp-5) Pangzawl 2007-2008 130 95 215 20,085,000.00
35 Huisih M.I.P Ph-2 (aibp-5) Haulawng 2007-2008 42 37 70 3,469,000.00
36 Lamthai MI Project (aibp-5) Tlabung 2007-2008 60 50 110 7,462,000.00
37 Tuikhurlui M.I.P Ph-11 (state) Lunglei 2007-2008 60 15 67 1,525,000.00
38 Thingva M.I.Project (aibp-6) Mualthuam,N-Ramlaitui 2008-2009 140 110 284 30,787,000.00
39 Vanva M.I.Project (aibp-7) Haulawng 2008-2009 100 87.5 210 14,400,000.00
40 Mualzen M.I.Project (aibp-7) Sethlun 2008-2009 90 78.5 104 10,586,000.00
41 Saithah M.I.Project (aibp-7) Hnahthial 2008-2009 35 25 74 8,114,000.00
42 Vansang M.I.Project (aibp-7) Tawipui 'N' 2008-2009 35 27 66 6,390,000.00
43 Red Oil Palm M.I.Project (aibp-7) Pachang 2008-2009 50 37.1 126 13,129,000.00
44 Bualte M.I.Project(aibp-8) Bualte 2009-2010 30 27 54 7,976,000.00
45 Sabual M.I.Project(aibp-8) Thaizawl 2009-2010 30 25 55 6,999,000.00
46 ThingkawngkharluiM.I.Project(aibp-8) Zohnuai 2009-2010 13 12 20 2,682,000.00
47 Tlawngdung M.I.Project (aibp-8) Zotlang 2010-2011 130 91 238 34,918,000.00
48 Rulkual M.I.Project (aibp-8) Mualthum N 2010-2011 60 45 104 16,723,000.00
49 Phunchawng M.I.Project (aibp-8) Kawmzawl 2010-2011 50 34 57 8,562,000.00
50 Kawnpui M.I.Project (aibp-8) Theiriat 2010-2011 45 37 79 12,428,000.00
51 Ngengpui M.I.Project (aibp-9) Lunglawn 2011-2012 60 40 78 9,578,000.00
52 Servakui M.I.Project (aibp-9) Tawipui 'S' 2011-2012 52 34 76 9,966,000.00
53 Mat M.I.Project (aibp-9) Hnahthial 2011-2012 171 97 198 28,932,000.00
54 Phainuamtlang M.I.Project (aibp-9) Buarpui 2011-2012 65 51 112 16,100,000.00
55 Tiauvate M.I.Project (aibp-9) Pangzawl 2011-2012 64 64 128 19,190,000.00
56 Khurpui M.I.Project (aibp-9) Zobawk 2011-2012 80 56 100 14,948,000.00
57 Thlanpuizawl M.I.Project (aibp-10) Lungchem 2011-2012   60 146 21,895,000.00
58 Bemtar M.I.Project (aibp-10) Rawpui 2011-2012   30 72 10,748,000.00
Total of Lunglei Sub-Division 58 2,584 2,074 4,566 440,086,153.00
  ii) Saiha Sub-Division          
1 Vathlawng M.I.Project Phura 1991-1992 32 30 60 1,671,153.00
2 Maila M.I.Project, Phase-I Maisa 1991-1992 20 16 32 1,653,856.00
3 Maila M.I.Project, P-II, (ridf-1) Maisa 1998-1999 15 12 24 1,562,000.00
4 Tisopi M.I.Project, (ridf-1) Saiha 1998-1999 4 3 6 1,079,800.00
5 Palakzawl M.I.Project (ridf-1) Palak 1998-1999 27 20 40 3,754,000.00
6 Didao Chava M.I.Project (ridf-1) Phura 1998-1999 40 20 40 3,012,000.00
7 Vathlawng M.I.P-II (ridf-5) Phura 2000-2001 20 18 36 1,820,000.00
8 Rahlydy M.I.Project (ridf-5) Chawntlangpui 2000-2001 6 4 8 1,316,000.00
9 Palak M.I.Project (ridf-5) Maisa 2000-2001 5 5 10 1,476,000.00
10 Paradise Valley M.I.P.(ridf-5) Kawlchaw 2000-2001 4 3 6 727,000.00
11 Tema M.I.Project, (ridf-5) Phusa 2000-2001 30 29 58 3,216,000.00
12 Ngharsah M.I.Project,(ridf-5) Lungtian 2000-2001 22 20 40 2,773,000.00
13 Thingsen M.I.Project (ridf-5) Saiha 2001-2002 6 4 8 983,000.00
14 Didao Chava M.I.P,Ph-2 (aibp-1) Phura 2001-2002 60 60 150 3,960,000.00
15 Palak left bank MIP.Ph-2 (ridf-8) Phura 2002-2003 25 20 40 1,517,000.00
16 Kawlawhlui M.I.P (aibp-3) Kawlchaw 2005-2006 15 10 20 1,136,000.00
17 Bungzawl M.I.P (aibp-3) Niawhtlang 2005-2006 31 26 52 7,138,000.00
18 Sihdarh M.I.P (aibp-4) Lungzarhtum 2005-2006 40 32 74 6,807,000.00
19 Ailianlui M.I.P (aibp-4) Lungpher 2005-2006 48 45 110 9,418,000.00
20 Cheuva M.I.P Ph-II (ridf-12) Sangau 2005-2006 29 24 73 4,791,000.00
21 Cheuva M.I.Project (ridf-10) Sangau 2006-2007 35 30 60 10,401,000.00
22 Zotlang M.I.P (aibp-4) Cheural 2006-2007 45 42 90 7,960,000.00
23 Pathiantlang M.I.P (ridf-10) Kawlchaw 2006-2007 20 16 30 5,339,000.00
24 Peki  M.I.Project (aibp-4) Kawlchaw 'W' 2007-2008 38 35 80 6,558,000.00
25 Tepaku M.I.P (aibp-4) Kaisih 2007-2008 32 32 101 3,583,000.00
26 Sangaului M.I.P (aibp-4) Archhuang 2007-2008 48 48 132 9,846,000.00
27 Mangkhawng M.I.P (aibp-4) Phura 2007-2008 42 42 75 7,144,000.00
28 Upper Paradise-I, M.I.P (aibp-5) Maubawk 2007-2008 43 43 121 12,000,000.00
29 Tuiphal MI Project (aibp-5) Lawngtlai 2007-2008 34 34 92 7,230,000.00
30 Siachang M.I.Project (aibp-5) Vawmbuk 2007-2008 36 31 74 7,329,000.00
31 Ralven M.I. Project (aibp-5)  Pangkhua 2007-2008 37 37 100 9,856,000.00
32 Lower Siachang M.I.Project (aibp-6) Vawmbuk 2008-2009 46 46 83 12,376,000.00
33 Hmunchhun M.I.Project (aibp-6) Sangau 2008-2009 50 50 83 12,306,000.00
34 Luilaklawh M.I.Project (aibp-7) Lungpher 2008-2009 30 30 62 8,366,000.00
35 Daihnai M.I.Project (aibp-7) Bualpui (NG) 2008-2009 39 38 71 9,405,000.00
36 Dawnva M.I.Project (aibp-7) Sangau 2008-2009 22 22 45 6,005,000.00
37 Nghaktawllui M.I.P (aibp-7) Siachangkawn 2008-2009 26 26 56 7,650,000.00
38 Zawlsei M.I.Project (aibp-7) Tuipang 2008-2009 37 32 76 10,289,000.00
39 Dairylui M.I.Project (aibp-7) Tuipang 2008-2009 23 20 48 6,215,000.00
40 Sihdarlui M.I.Project (aibp-7) Chawntlangpui 2008-2009 25 25 44 5,219,000.00
41 Tepaku M.I.Project, Ph-II(aibp-8) Kaisih 2009-2010 35 32 50 7,479,000.00
42 Ngapatua M.I.Project(aibp-8) Maisa 2009-2010 65 60 84 12,244,000.00
43 Ralven M.I.Project, Ph-II(aibp-8) Pangkua 2009-2010 25 22 28 3,940,000.00
44 Zihmao M.I.Project (aibp-8) Kaisih 2010-2011 36 34 55 9,790,000.00
45 Zotuilui M.I.Project  (aibp-8) N.Saiha 2010-2011 30 28 31 4,914,000.00
46 Khuairawl M.I.Project  (aibp-8) Sangau 2010-2011 50 48 72 11,322,000.00
47 Vapheinel M.I.Project (aibp-9) Archhuang 2010-2011 12 10 20 2,997,000.00
48 Chengper M.I.Project (aibp-9) Chawnhu 2011-201 35 25 53 7,893,000.00
49 Maurawp M.I.Project (aibp-9) Lungtian 2011-2012 35 30 58 8,257,000.00
Total  of Saiha Sub Division 49 1,509 1,369 2,861 293,723,809.00
  iii) Chawngte Sub-Division          
1 Tuikhurlui M.I.Project (aibp-1) Chawngte 2001-2002 55 50 100 4,747,000.00
2 Sumsilui M.I.Project (aibp-1) Chawngte 2003-2004 255 250 500 15,467,000.00
3 Chinranglui MI Project (aibp-5) Chawngte 'P' 2007-2008 35 28 66 6,484,000.00
4 Borapansury M.I.P (aibp-4) Tlabung 2007-2008 30 25 60 3,910,000.00
5 Devasora M.I.Project (aibp-7) Udalthana-I 2008-2009 110 110 195 21,579,000.00
6 Phaikhang M.I.Project(aibp-8) Diltlang 2009-2010 42 40 60 5,967,000
7 Lungchhelui M.I.Project(aibp-8) Chawngtelui 2009-2010 30 17 37 5,469,000
8 Bangasora M.I.Project (aibp-9) Udalthana 2011-2012 66 35 95 10,488,900.00
9 TuidamM.I.Project  (aibp-10) Dengsur 2011-2012   63 158 23,615,000.00
10 Maulasih M.I.Project  (aibp-10) Diltlang 2011-2012   40 95 12,968,000.00
Total of Chawngte Sub Division 10 623 658 1366 110,694,900.00
Total Lunglei Division 117 4716 4101 8793 844,504,862.00